Download Snelheid | Toepassing | Minimum Breedband Technologie |
|---|---|---|
| 768K - 1,5 Mbps | Basis E-Mail, Web Browsing, VOIP-ie Vonage | Kabel- , DSL, BPL, Satelliet |
| 1.5Mbps - 3 Mbps | Streaming Music, Standard Definition Video (SD), Remote Surveillance, Telewerken | Kabel, DSL, BPL, Satellite |
| 3 Mbps - 6 Mbps | File Sharing (Small / Med Files), IPTV (Internet Protocol Television) | Kabel-, DSL , BPL, Satelliet |
| 6 Mbps - 10 Mbps | Online Gaming, Video on Demand (dat wil zeggen Netflix ) | Cable >Fiber , 4G LTE |
| 10 Mbps - 25 Mbps | Telemedicine , onderwijs op afstand, IPTV High Definition (HD) | Fiber, 4G LTE |
| 25 Mbps - 50 Mbps | HD Video Surveillance | Fiber, 4G LTE |
| 50 Mbps - 100 Mbps | Video Conferencing (meerdere gebruikers), Remote Supercomputing | Fiber, 4G LTE, OC-1, OC-3 |
| > 100Mbps | Real-Time Data Collection, real-time medische Afbeelding Overleg | Fiber, 4G LTE, OC-3 |
Reacties